Understand heart rate variability and its role in athletic performance. Heart rate variability (HRV) is a valuable tool used to assess cardiac function, evaluate mental and emotional well-being, and―when used by athletes and coaches―optimize training based on each athlete’s unique data. Written by a world-renowned author team, Heart Rate Variability: Science and Strategies for Peak Performance introduces the fundamentals of HRV and provides practical guidance on how to measure and interpret HRV data, train smarter, prevent injuries, manage stress, and improve overall health.
Nederlands | 9781718236097 | 368 pagina's
| Titel | Heart rate variability : science and strategies for peak performance |
| Auteur | Sylvain Laborde Marco Altini ; Emma Mosley ; Dan Plews |
| Secundaire auteur | Marco Altini ; Emma Mosley ; Dan Plews |
| Type materiaal | Boek |
| Uitgave | Verenigde Staten Human Kinetics, 2026 |
| Overige gegevens | 368 pagina's - illustraties - 26 cm |
| Annotatie | Met bibliografie en index |
| ISBN | 9781718236097 |
| PPN | 461394936 |
| Rubriekscode | 600.52 |
| Taal | Nederlands |
| Onderwerp algemeen | Hart ; Gezondheid |
| PIM Rubriek | |
| PIM Trefwoord | Hart |